X30
Прилагаемые аксессуары | Li-ion battery NP-95 AC power adapter AC-5VT Plug Adapter Shoulder strap Lens cap Metal strap clip Protective cover Clip attaching tool USB cable Owner's Manual(Basic Operations)*4 |
---|---|
Апертура | F2.0 - F11 (Wide) F2.8 - F11 (Telephoto) 1/3EV step (controlled 7-blade aperture diaphragm) |
Автоматическое кадрирование | AE Bracketing : ±1/3EV, ±2/3EV, ±1EV Film Simulation Bracketing : Any 3 type of Film Simulation selectable Dynamic Range Bracketing : 100% / 200% / 400% ISO sensitivity Bracketing : ±1/3EV, ±2/3EV, ±1EV White Balance Bracketing (±1, ±2, ±3) |
Непрерывная съемка | TOPSuper High : approx. 12 fps (max. 18 frames*) High : approx. 9.0 fps (max. 23 frames*) Middle : approx. 6.0 fps (max. 46 frames*) Low : approx. 3.0 fps (max. 100 frames*)
High : approx. 9.0 fps (max. 8 frames*) Middle : approx. 6.0 fps (max. 8 frames*) Low : approx. 3.0 fps (max. 8 frames*)
|
Цифровое масштабирование | Intelligent digital zoom approx. 2x (up to 8x when combined with optical zoom) |
Габаритные размеры | 118.7mm (W) x 71.6mm (H) x 60.3mm (D) / 4.7in. (W) x 2.8in. (H) x 2.4in. (D) |
Коррекция экспозиции | -3.0EV - +3.0EV 1/3EV step (movie recording : -2.0EV - +2.0EV) |
Управление экспозицией | TTL 256-zone metering, Multi / Spot / Average |
Режим экспозиции | Programmed AE, Aperture Priority AE, Shutter Priority AE, Manual exposure |
Распознавание лиц | YES |
Формат файла | still imageJPEG (Exif Ver 2.3)*2, RAW (RAF format), RAW+JPEG (Design rule for Camera File system compliant / DPOF-compatible)movieMOV (H.264, Audio : Linear PCM / stereo sound) |
Вспышка | Manual pop-up flash (Super intelligent Flash) Effective range (ISO AUTO):
|
Режимы вспышки | Red-eye Removal OFFAuto, Forced Flash, Slow Synchro., Commander, Suppressed FlashRed-eye Removal ONRed-eye Reduction Auto, Red-eye Reduction & Forced Flash, Red-eye Reduction & Slow Synchro., Commander, Suppressed Flash |
Фокус | modeSingle AF / Continuous AF / MFtypeIntelligent Hybrid AF (TTL contrast AF / TTL phase detection AF), AF assist illuminator availableAF frame selectionMulti, Area, Tracking |
Направляющая рамка с электрическим штепселем для импульсной лампы | Yes (Dedicated TTL Flash compatible) |
Датчик изображения | 2/3-inch X-Trans CMOS II with primary color filter |
Интервальная съемка | Yes (Setting : Interval, Number of shots, Starting time) |
LCD монитор | 3.0-inch, aspect ratio 3:2, approx. 920K-dot, Tilt type color LCD monitor (approx. 100% coverage) |
Линзы | nameFujinon 4x optical zoom lensfocal lengthf=7.1 - 28.4mm, equivalent to 28-112mm on a 35mm formatfull-apertureF2.0 (Wide) - F2.8 (Telephoto)constitution9 groups 11 lenses (3 aspherical glass molded lenses included) |
Запись видео | 1920 x 1080 pixels / 1280 x 720 pixels (60 fps, 50 fps, 30 fps, 25 fps, 24 fps) / 640 x 480 pixels (30 fps, 25 fps) with stereo sound Optical zoom (manual) can be used. |
Количество записанных пикселей | L : (4:3) 4000 x 3000 / (3:2) 4000 x 2664 / (16:9) 4000 x 2248 / (1:1) 2992 x 2992 M : (4:3) 2816 x 2112 / (3:2) 2816 x 1864 / (16:9) 2816 x 1584 / (1:1) 2112 x 2112 S : (4:3) 2048 x 1536 / (3:2) 2048 x 1360 / (16:9) 1920 x 1080 / (1:1) 1536 x 1536 360° Vertical : 11520 x 1624 Horizontal : 11520 x 1080 180° Vertical : 5760 x 1624 Horizontal : 5760 x 1080 120° Vertical : 3840 x 1624 Horizontal : 3840 x 1080 |
Дополнительные аксессуары | Li-ion battery NP-95 Battery charger BC-65N Lens hood LH-X10 Lens Hood and Protector Filter LHF-X20 Protector filter PRF-52*5 Leather case LC-X30 Shoe Mount Flash EF-42 / EF-20 / EF-X20 Stereo microphone MIC-ST1 Remote Release RR-90 |
Другие функции | PictBridge, Exif Print, 35 Languages, Time difference, Shutter sound, Silent mode, Quick start Mode, Power management, Preview exp. in manual mode, Monitor sunlight mode, EVF brightness, EVF color, LCD brightness, LCD color, Preview pic. effect, DISP. custom setting |
Фотографические функции | ADVANCED SR AUTO, High Speed Movie (80/150/250 fps.), Face Detection, Auto Red-eye Removal, Color, Sharpness, Highlight Tone, Shadow Tone, Noise Reduction, Dynamic Range, Adv. mode (Pro focus, Pro low light, Multiple Exposure), Motion panorama360, Electronic level, Histogram display, Framing guideline, Frame No. memory, Advanced Anti Blur, Pre-AF, Focus check, Focus Peak Highlight, Rlease/Focus Priority, Instant AF setting(AF-S/AF-C), Interlock spot AE & Focus area, Control Ring setting, Edit/Save Quick Menu, Function (Fn) setting |
Функции воспроизведения | Face Detection, Auto Red-eye Removal, Multi-frame playback (with micro thumbnail), Protect, Crop, Resize, Slide show, Image rotate, Histogram display, Exposure warning, Photobook assist, Image search, Favorites, Mark for upload, Panorama, Erase Selected Frames, RAW Conversion |
Источник питания | NP-95 Li-ion battery (included) |
Автоспуск | 10 sec. / 2 sec. delay |
Чувствительность | AUTO1 / AUTO2 / AUTO3 (Control available up to ISO3200), Equivalent to ISO 100 / 200 / 250 / 320 / 400 / 500 / 640 / 800 / 1000 / 1250 / 1600 / 2000 / 2500 / 3200 / 4000 / 5000 / 6400 / 12800 (Standard Output Sensitivity) |
Режимы съемки | SPPortrait, Portrait Enhancer, Landscape, Sport, Night, Night (Tripod), Fireworks, Sunset, Snow, Beach, Party, Flower, Text, UnderwaterMODE DIALAUTO, ADVANCED SR AUTO, P, S, A, M, SP1, SP2, Filter, Adv., Panorama |
Скорость затвора | (Auto mode) 1/4 sec. to 1/4000* sec. , (All other modes) 30 sec. to 1/4000* sec.
|
Накопитель данных |
|
Терминал | Video output-Digital interfaceUSB2.0 (High-Speed) / micro USB terminal
|
Видоискатель | 0.39-in., approx. 2.360K-dot OLED colour viewfinder Coverage of viewing area vs. capturing area : approx. 100% Eye point : approx. 17.5mm (from the rear end of the camera's eyepiece) Diopter adjustment : -4m-1 to +2m-1 Magnification : 0.65x with 50mm lens (35mm format equivalent) at infinity and diopter set to - 1.0m-1 Diagonal angle of view : approx. 31° (Horizontal angle of view : approx. 25°) Built-in eye sensor |
Вес | Approx. 423g / 14.9 oz. (including battery and memory card) Approx. 383g / 13.5 oz. (excluding battery and memory card) |
Баланс белого | Automatic scene recognition
|
Беспроводной передатчик | StandardIEEE 802.11b / g / n (standard wireless protocol)Access modeInfrastructure |
Memory Card Capacity and Image Quality / Size
Modes | Still image (L) | ||||||||
---|---|---|---|---|---|---|---|---|---|
Number of recorded pixels | 4000 x 3000 (4:3) | 4000 x 2664 (3:2) | 4000 x 2248 (16:9) | 2992 x 2992 (1:1) | |||||
Quality | JPEG FINE | JPEG NORMAL | JPEG FINE | JPEG NORMAL | JPEG FINE | JPEG NORMAL | JPEG FINE | JPEG NORMAL | |
SDHC memory card | 4 GB | 540 | 800 | 600 | 900 | 710 | 1060 | 720 | 1060 |
8 GB | 1070 | 1590 | 1210 | 1800 | 1420 | 2120 | 1430 | 2120 |
Modes | Still image (M) | ||||||||
---|---|---|---|---|---|---|---|---|---|
Number of recorded pixels | 2816 x 2112 (4:3) | 2816 x 1864 (3:2) | 2816 x 1584 (16:9) | 2112 x 2112 (1:1) | |||||
Quality | JPEG FINE | JPEG NORMAL | JPEG FINE | JPEG NORMAL | JPEG FINE | JPEG NORMAL | JPEG FINE | JPEG NORMAL | |
SDHC memory card | 4 GB | 1070 | 1580 | 1210 | 1790 | 1410 | 2070 | 1410 | 2070 |
8 GB | 2130 | 3150 | 2420 | 3570 | 2810 | 4130 | 2810 | 4130 |
Modes | Still image (S) | ||||||||
---|---|---|---|---|---|---|---|---|---|
Number of recorded pixels | 2048 x 1536 (4:3) | 2048 x 1360 (3:2) | 1920 x 1080 (16:9) | 1536 x 1536 (1:1) | |||||
Quality | JPEG FINE | JPEG NORMAL | JPEG FINE | JPEG NORMAL | JPEG FINE | JPEG NORMAL | JPEG FINE | JPEG NORMAL | |
SDHC memory card | 4 GB | 1970 | 2870 | 2230 | 3250 | 2940 | 4150 | 2620 | 3760 |
8 GB | 3920 | 5700 | 4430 | 6470 | 5840 | 8260 | 5210 | 7490 |
Modes | Still image (RAW) | |
---|---|---|
SDHC memory card | 4 GB | 200 |
8 GB | 410 |
Modes | Movie*6 | |||
---|---|---|---|---|
Number of recorded pixels | Movie recording time | |||
Quality | FULL HD (1920 x 1080)*7 | HD (1280 x 720)*8 | VGA (640 x 480)*9 | |
SDHC memory card | 4 GB | 13min. | 25min. | 112 min. |
8 GB | 26min. | 51min. | 223 min. |
- *1Please see the Fujifilm website (www.fujifilm.com/support/digital_cameras/compatibility/card/x/) to check memory card compatibility.
- *2Exif 2.3 is a digital camera file format that contains a variety of shooting information for optimal printing.
- *3Approximate number of frames / period that can be taken with a fully-charged battery based on CIPA standard.
- *4Please refer the on-line manual to know further details. (fujifilm-dsc.com/manuals/)
- *5Lens hood LH-X10 required.
- *6Use a Class 10 card or better when shooting HD movie and High speed movie.
- *7Individual movie files cannot exceed approx. maximum 14 minutes.
- *8Individual movie files cannot exceed approx. maximum 27 minutes.
- *9Individual movie files cannot exceed approx. maximum 120 minutes.